C70250 返回列表
【化學成分】Chemical Composition(%)
Cu | Ni | Si | Mg | ||
Balance | 2.2%-4.2% | 0.25%-1.2% | 0.05%-0.3% |
*化學成分僅供參考
【物理特性】Physical Properties
Density | 比重 | g/cm3 | 8.8 |
Electrical Conductivity | 導電率[注- ] | %IACS | 40 |
Thermal Conductivity | 熱傳導系數 | W/(m. K) | 190 |
Coefficient of Thermal Expansion | 熱膨脹系數 | 10 -6/K | 17.6 |
Modulus of Elasticity | 彈性系數 | GPa (kN/mm2) | 130 |
Stress Relaxation(Remaining Stress) Rate 150°C X 1000h | 應力緩和率 | % | 83 |
以上數值皆為平均參考值,僅供參考
注一:此數值以最低Temper為基準
【機械特性】Mechanical Properties
Temper | Tensile Strength MPa (N/mm2) | Yield Strength MPa (N/mm2) | Elongation % | Hardness HV | Bendability 90°折彎 | |
狀態 | 抗張(拉)強度 | 降伏強度 | 伸長率 | 硬度 | 厚度≤0.5mm | |
G/W | B/W | |||||
R620(TM00) | 620-760 | ≧500 | ≧10 | 180-220 | 0 | 0 |
R655(TM02) | 650-780 | ≧585 | ≧7 | 200-240 | 1 | 1 |
R690(TM03) | 690-800 | ≧655 | ≧5 | 220-260 | 1.5 | 1.5 |
R750(TM04) | 750-840 | ≧720 | ≧4 | 230-270 | 2.5 | 2.5 |
TR02 | 607-726 | ≧550 | ≧6 | 180-220 | 1 | 3 |
*硬度僅供參考